1 / 5
PET/PETG serum bottles are principally used for storage and transport of culture media, serum, buffer solutions, and reagents. They provide a cell culture environment similar to the human body, facilitating a smooth transition from research to large-scale production.
| Product Number | Capacity (ml) | Material | Cap Diameter (mm) | Package Specifications | Carton Specs (mm) |
|---|---|---|---|---|---|
| 40.724102 | 30 | PET/PETG | 24.3 | 280pcs/case | 330×220×465 |
| 40.725102 | 60 | PET/PETG | 28.8 | 200pcs/case | 350×235×435 |
| 40.720102 | 125 | PET/PETG | 42.2 | 96pcs/case | 355×245×465 |
| 40.721102 | 250 | PET/PETG | 42.2 | 60pcs/case | 395×335×335 |
| 40.722102 | 500 | PET/PETG | 42.2 | 40pcs/case | 405×335×395 |
| 40.723102 | 1000 | PET/PETG | 42.2 | 24pcs/case | 395×305×450 |
The manufacturer is specialized in the production and manufacturing of consumables for the invitro diagnostic (IVD) industry. With established strategic partnerships with leading research institutes, the production base covers an area of 15,000m², including PCR laboratories, chemical laboratories, and microbiology laboratories. The facility features a Class 100,000 clean workshop spanning 5,000m².